日にち | 時間 | イベントP | 順位 | 時速(P/h) |
2020/05/21 | 15:11 | 5880 | 10005 | 32073 |
2020/05/21 | 15:52 | 46160 | 10005 | 58946 |
2020/05/22 | 0:03 | 151822 | 10000 | 12912 |
2020/05/22 | 12:02 | 218320 | 10000 | 5549 |
2020/05/22 | 16:55 | 264005 | 10000 | 9355 |
2020/05/22 | 19:01 | 283209 | 10002 | 9145 |
2020/05/22 | 22:00 | 312370 | 10001 | 9775 |
2020/05/22 | 23:35 | 328047 | 10000 | 9901 |
2020/05/23 | 2:14 | 345732 | 10008 | 6674 |
2020/05/23 | 3:57 | 351507 | 10000 | 3364 |
2020/05/23 | 11:08 | 385302 | 10000 | 4705 |
2020/05/23 | 11:59 | 391542 | 10000 | 7341 |
2020/05/23 | 17:33 | 440213 | 10000 | 8743 |
2020/05/23 | 21:43 | 477003 | 10001 | 8830 |
2020/05/23 | 23:59 | 499038 | 10000 | 9721 |
2020/05/24 | 10:14 | 544602 | 10000 | 4445 |
2020/05/24 | 11:06 | 550797 | 10003 | 7148 |
2020/05/24 | 17:24 | 603525 | 10000 | 8370 |
2020/05/25 | 0:49 | 668285 | 10000 | 8732 |
2020/05/25 | 11:11 | 708505 | 10000 | 3880 |
2020/05/25 | 12:08 | 714280 | 10000 | 6079 |
2020/05/25 | 14:46 | 732010 | 10002 | 6733 |
2020/05/25 | 19:16 | 765602 | 10000 | 7465 |
2020/05/25 | 23:11 | 804180 | 10000 | 9850 |
2020/05/25 | 23:51 | 810165 | 10000 | 8977 |
2020/05/26 | 11:18 | 861682 | 10000 | 4499 |
2020/05/26 | 13:17 | 876142 | 10000 | 7291 |
2020/05/26 | 19:13 | 921450 | 10000 | 7636 |
2020/05/26 | 23:46 | 968511 | 10000 | 10343 |
2020/05/27 | 11:37 | 1021505 | 10000 | 4472 |
2020/05/27 | 23:18 | 1125915 | 10000 | 8937 |
2020/05/27 | 23:50 | 1131900 | 10000 | 11222 |
2020/05/28 | 11:10 | 1189369 | 10001 | 5071 |
2020/05/28 | 16:41 | 1235411 | 10009 | 8346 |
2020/05/28 | 18:01 | 1247846 | 10000 | 9326 |
2020/05/28 | 21:16 | 1295513 | 10000 | 14667 |
2020/05/28 | 22:57 | 1323321 | 10000 | 16520 |
2020/05/28 | 23:20 | 1329561 | 10000 | 16278 |
2020/05/28 | 23:44 | 1335696 | 10000 | 15337 |
2020/05/29 | 10:40 | 1421941 | 10007 | 7888 |
2020/05/29 | 12:58 | 1456299 | 10002 | 14938 |
2020/05/29 | 16:55 | 1526074 | 10009 | 17665 |
2020/05/29 | 18:02 | 1558298 | 10009 | 28857 |
2020/05/29 | 18:45 | 1587306 | 10000 | 40476 |
2020/05/29 | 19:24 | 1615978 | 10000 | 44111 |
2020/05/29 | 19:57 | 1650236 | 10000 | 62287 |
2020/05/29 | 20:25 | 1691160 | 10002 | 87694 |
2020/05/29 | 21:00 | 1776000 | 10000 | 145440 |
※最後のデータは予測値
Afterglow/Easy come, Easy go!<CD>(通常盤)20200311 価格:1,430円 |
CD Afterglow / Easy come, Easy go! Blu-ray付生産限定盤[ブシロードミュージック]《発売済・在庫品》 価格:4,982円 |